Title | Perfect Match |
Author(s) | Matthew Franchetti and Kyle Bedal |
Source | Six Sigma Forum Magazine |
Topic | Data Analysis
Performance Improvement Work Process Management |
Abstract | In 2008, the University of Toledo Medical Center and the university’s industrial engineering department embarked on a joint effort to improve the pre-operational process for patients undergoing kidney transplants. The project’s primary objective was to reduce the number of days required to determine a patient’s suitability for transplant, thereby saving lives. Using a Six Sigma define, measure, analyze, improve, and control (DMAIC) approach, a team of medical personnel and engineers looked for ways to optimize cycle times, improve efficiency, eliminate errors, reduce costs, and streamline administrative processes. As a result of improvements, process cycle time failures were reduced by nearly 70 percent, reflecting an annual savings of $22,000. |
Access Restrictions | Open to everyone with free registration |
Link for .PDF | http://www.asq.org/six-sigma/2009/08/process-management/perfect-match.pdf |
Link for HTML | None |
Reference Code | 1-300 |
HBOK 1-300
Subscribe to Comments